The Analytics Phase is a crucial component in optimizing the performance and user experience of Yo Bank's digital banking platform. Through data analytics, user feedback analysis, and key performance metric monitoring, Yo Bank aims to derive actionable insights to enhance its platform's functionality, improve user engagement, and drive strategic decision-making. This report presents the objectives, methodologies, findings, and recommendations of the Analytics Phase to facilitate continuous improvement and informed decision-making for Yo Bank.
The primary objectives of the Analytics Phase for Yo Bank are:
North Star Metric:
Success Metrics:
Metric | Formula | Description |
---|---|---|
User Engagement | ||
- Average Session Duration | Total Session Duration / Number of Sessions | The average duration of user sessions in the app. |
- Screen Views per Session | Total Screen Views / Number of Sessions | The average number of screens viewed by users during each session. |
Retention Rate | ||
- Weekly Retention Rate | (Number of Users Returning in a Week / Total Users) * 100 | The percentage of users who return to the app at least once in a week after their initial installation. |
- Monthly Retention Rate | (Number of Users Returning in a Month / Total Users) * 100 | The percentage of users who return to the app at least once in a month after their initial installation. |
Conversion Rate | ||
- Account Creation to First Transaction Conversion Rate | (Number of Users Conducting First Transaction / Number of Users Creating Accounts) * 100 | The percentage of users who conduct their first transaction within a specified time period after creating an account. |
Yo Bank is a digital banking application offering a wide range of banking services and features. Its key features include: