The Analytics Phase plays a crucial role in optimizing the performance and user experience of Foosty, the innovative food delivery application. By leveraging data analytics, user feedback, and key performance metrics, Foosty aims to gain actionable insights into user behavior, platform performance, and business operations. This report outlines the objectives, methodologies, findings, and recommendations of the Analytics Phase to drive continuous improvement and strategic decision-making for Foosty.
The primary objectives of the Analytics Phase for Foosty are:
North Star Metric:
Success Metrics:
Metric | Formula | Description |
---|---|---|
User Engagement | ||
- Average Session Duration | Total Session Duration / Number of Sessions | The average amount of time users spend in the app during each session. |
- Screen Views per Session | Total Screen Views / Number of Sessions | The average number of screens or pages viewed by users during each session. |
Retention Rate | ||
- Weekly Retention Rate | (Number of Users Returning in a Week / Total Users) * 100 | The percentage of users who return to the app at least once in a week after their initial installation. |
- Monthly Retention Rate | (Number of Users Returning in a Month / Total Users) * 100 | The percentage of users who return to the app at least once in a month after their initial installation. |
Conversion Rate | ||
- Install to First Order Conversion Rate | (Number of Users Placing First Order / Number of Users Installing the App) * 100 | The percentage of users who place their first order within a specified time period after installing the app. |
Foosty is a food delivery application that connects users with local restaurants and offers a convenient platform for ordering food online. Its key features include: